Description
Samsung is one of the biggest corporations on our planet and has over 70 years of experience in trying to improve peoples lives through technology. In the desktop computing industry, Samsung is most well known for its memory technologies such as SSDs and memory chip modules used on RAM and graphics cards.
Samsung innovates in almost every electronic technology front including laptops, monitors, storage, and many others, with the purpose to develop and push inventions that cater for the needs of the people.
Specifications |
|
Aspect Ratio | 16:9 |
Brightness (Typical) | 250 cd/㎡ |
Contrast Ratio Static | 3000:1 (Typical) |
Resolution | 1,920 x 1,080 |
Response Time | 6.5 (GTG) |
Viewing Angle (H/V) | 178° / 178° |
Screen Size (Class) | 22 |
Flat / Curved | Flat |
Active Display Size (HxV) | 478.65 x 260.28 |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness (Typical) | 250 cd/㎡ |
Brightness (Min) | 200 cd/㎡ |
Contrast Ratio Static | 3000:1 (Typical) |
Dynamic Contrast Ratio | Mega |
Resolution | 1,920 x 1,080 |
Colour Gamut (NTSC 1976) | 72 % |
D-Sub | 1 |
HDMI | 1 |
Headphone | No |
USB Ports | No |
USB Hub Version | No |
USB-C | No |
USB-C Charging Power | No |
Speaker | No |
Temperature | 10~40 ℃ |
Humidity | 10~80 %, Non-Condensing |
Power Consumption (Max) | 18 W |
Power Consumption (Typ) | 12.0 W |
Power Consumption (DPMS) | Less than 0.3 W |
Power Consumption (Yearly) | 18 kWh/year |
Set Dimension with Stand (WxHxD) | 504.4 x 365.5 x 179.9 mm |
Set Dimension without Stand (WxHxD) | 504.4 x 294.1 x 30.0 mm |
Package Dimension (WxHxD) | 565.0 x 110.0 x 350.0 mm |
Set Weight with Stand | 2.5 kg |
Reviews
There are no reviews yet.